Project | Location | Description | |
---|---|---|---|
Saudi Arabia EMBASSY | Berlin | 3 synergy lifts | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic –distance remote app – special access security card- fire proof | |||
Embassy of Thailand | Sweden | 2 synergy lifts | ![]() |
1 GENTEC 2 | |||
Standards: EN81 | |||
Features:Full automatic –distance remote app – special access security card- fire proof | |||
Danat tower A | Abudhabi | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Dokki Metro Station | Egypt | 2 GENTEC 2 | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Maadi Metro Station | Egypt | 2 GENTEC 2 | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Cairo University | Egypt | 6 GENTEC 2 | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Hobby Center Morocco | Morocco | 4 GENTEC 2 | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Taksim metro station | Istanbul | 2 GENTEC 2 | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Jumia Casablanca | Morocco | 1 GENTEC 2 | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Ibn Sina Hospital | Sudan | 5 SYNERGY LIFTS | ![]() |
1 GENTEC | |||
2 GENTEC 2 | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Royal Care International Hos | Sudan | 5 SYNERGY LIFTS | ![]() |
1 GENTEC | |||
2 GENTEC 2 | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Royale Hayat Hospital | Kuwait | 7 SYNERGY LIFTS | ![]() |
2 GENTEC | |||
2 GENTEC 2 | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Al-Amiri Hospital | Kuwait | 7 SYNERGY LIFTS | ![]() |
2 GENTEC | |||
2 GENTEC 2 | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Al-Amiri Hospital | Oman | 7 SYNERGY LIFTS | ![]() |
2 GENTEC | |||
4GENTEC 2 | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Panorama Mall | Oman | 5 SYNERGY | ![]() |
2 GENTEC 3 | |||
Standards: EN81 | |||
Features: Full automatic –fire proof | |||
Etihad Towers | Uae | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – fire proof | |||
Jumeirah Emirates Towers | Uae | 1 SYNERGY PANORAMIC LIFT | ![]() |
2 SYNERGY LIFTS | |||
4 GENTEC LIFTS | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
The Light Tower Arjan | Uae | 4 SYNERGY | ![]() |
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Al Safwah Tower | Ksa | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
DAMAC Al Jawharah – | Ksa | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Palm Towers | Ksa | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Rand Jeddah | Ksa | 2 SYNERGY | ![]() |
2 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Sahara Towers | Ksa | 16 SYNERGY | ![]() |
8 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Ajmal Almsaken Furnished | Ksa | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Aseel Furnished Apartments | Ksa | 2 SYNERGY | ![]() |
1 GENTEC | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Top Barcelona Apartments | Spain | 2 SYNERGY PANORAMIC | ![]() |
1 SYNERGY LIFTS | |||
Standards: EN81 | |||
Features:Full automatic – special access security card- fire proof | |||
Be Apartment · Luxury Apar | Spain | ![]() |
|
Edificio Metropolis | Madrid | ![]() |
|
Eric Vökel Madrid Suites | Madrid | ![]() |
|
Résidence Air-belle | Marseille | ![]() |
|
Sweet Inn Apartments Paris | Paris | ![]() |
|
HOLLIDAYIN HOTEL | Paris | ![]() |
|
A part of Paris | Paris | ![]() |
|
Glamour Apartments | Budapest | ![]() |
|
The Oriental Mall | Milano | ![]() |
|
FIDENZA OUTLET Milano | Milano | ![]() |
|
MyZeil | Frankfurt | ![]() |
|
Vienna Residence | Premium Serviced Apartments Frankfurt | Frankfurt | ![]() |
|
FlowerTower | Berlin | ![]() |
|
Turkish embassy in berlin | Berlin | ![]() |
|
Turkish embassy in PARIS | Paris | ![]() |
|
Turkish embassy in MADRID | Madrid | ![]() |
|
Thailand embassy in Berlin | Berlin | ![]() |
|
Japaness embassy in Stockholm | Stockholm | ![]() |
|
MOOD Stockholm | Stockholm | ![]() |
|
Athens Acropolis Luxury suites & studios | Athens | ![]() |
|
Isar Tower Nord | Munchen | ![]() |
|
Centrica KentPlus Park & Tower | Istanbul | ![]() |
|
Mina Towers | Istanbul | ![]() |
|
Quasar Istanbul | Istanbul | ![]() |
|
AKROPOLIS Vilnius | Lethuania | ![]() |
|
Fashion House Shopping | Warsaw | ![]() |
|
Latgale EMABASSY “GORS” | Latvia | ![]() |
|
TURKISH EMBASSY IN | Latvia | ||
outlet mall | Dubai | ![]() |
|
WAFI Mall | Dubai | ![]() |
|
Shams Boutik | Abudhabi | ![]() |
|
The Galleria | Abudhabi | ![]() |
|
Hyatt Plaza | Qatar | ![]() |
|
Al Reef Downtown Building 36 | Abudhabi | ![]() |
|
Bawabat Al Sharq Residenti | Abudhabi | ![]() |
|
Gulf Limo Building | Gulf | ![]() |
Disclaimer : the above list is not neccesry to be fully operated by prismatec ltd .
its either fully operated by prismatec or partialy supplied its products
to third party company to be installed and operated by the third party provider .
for detailed information please contact prismatec